Rockin’ Summer Camp
Camp Roster 2025
Below is an alphabetical roster of campers and what weeks they are registered for camp.
Please double-check dates and contact us if there are any errors: call or text us @ 678-739-7845.
| CAMPER | WEEKS |
| Amorosso, J | JUN 23-27
JUL 14-18 |
| Amorosso, N | JUN 23-27
JUL 14-18 |
| Anish, A | JUN 23-27 |
| Bacchus, P | JUN 2-6
JUN 9-13 |
| Barge, R | JUN 23-27 |
| Barnett, T | JUN 9-13
JUN 23-27 |
| Bernazza, R | JUN 23-27 |
| Bernazza, A | JUN 23-27 |
| Bloom, D | JUN 23-27 |
| Blum, D | JUL 14-18 |
| Blum, A | JUL 14-18 |
| Bobbitt, C | JUL 14-18 |
| Breece, A | JUN 9-13 |
| Breece, C | JUN 9-13
JUN 23-27 |
| Brooks, R | JUN 2-6
JUN 9-13 |
| Canady, W | JUN 23-27 |
| Carlson, L | JUN 23-27 |
| D’Andraia, D | JUN 2-6 |
| Damouni, K | JUN 9-13
JUL 14-18 |
| Dean, E | JUL 14-18 |
| Dooley, H | JUN 23-27 |
| Dooley, H | JUN 23-27 |
| Echols, P | JUN 9-13 |
| Edelstein, R | JUL 14-18 |
| Erwin, A | JUN 23-27 |
| Failla-Mosley, B | JUN 9-13
JUN 23-27 |
| Faulkner, V | JUN 23-27 |
| Floyd, J | JUL 14-18 |
| Foust , L | JUN 9-13 |
| Frey, S | JUN 23-27
JUL 14-18 |
| Frost, S | JUN 2-6 |
| Ganu, J | JUN 2-6 |
| Ganu, N | JUN 2-6 |
| Gilbert, A | JUN 23-27 |
| Green, D | JUN 23-27 |
| Gruher, Z | JUN 2-6 |
| Hagar, J | JUN 9-13 |
| Hara, E | JUL 14-18 |
| Haskins , H | JUN 23-27 |
| Haskins , M | JUN 23-27 |
| Haynor, C | JUL 14-18 |
| Henretty, M | JUN 9-13 |
| Johns, V | JUN 9-13
JUL 14-18 |
| Johns, C | JUN 9-13
JUL 14-18 |
| Jones, S | JUN 2-6 |
| Jones, P | JUN 2-6
JUN 9-13 |
| Jones, W | JUN 2-6
JUN 9-13 |
| Kalinowski, J | JUL 14-18 |
| Kalinowski, R | JUL 14-18 |
| Kelly, M | JUL 14-18 |
| Leeds, N | JUL 14-18 |
| Levy, S | JUL 14-18 |
| Lindo, C | JUN 9-13 |
| Lindo, C | JUN 9-13 |
| Lindo, C | JUN 9-13 |
| Lutz, T | JUL 14-18 |
| Lutz, J | JUL 14-18 |
| McCall, S | JUN 2-6 |
| McCall, L | JUN 2-6
JUL 14-18 |
| McMasters, E | JUN 9-13 |
| Miller, E | JUL 14-18 |
| Mitchell, H | JUL 14-18 |
| Mitchell , J | JUN 9-13 |
| Mohr, S | JUN 23-27 |
| Morgan, E | JUL 14-18 |
| Nearing , C | JUN 9-13 |
| Nimkar, A | JUN 9-13 |
| Paez, O | JUN 2-6 |
| Pardue, O | JUL 14-18 |
| Phillips, O | JUN 2-6 |
| Phillips, C | JUN 2-6 |
| Potter, J | JUN 2-6
JUL 14-18 |
| Rashid, M | JUN 23-27 |
| Rich, S | JUN 2-6 |
| Richardson, R | JUN 9-13 |
| Richardson, P | JUN 9-13 |
| Rogers, E | JUN 9-13 |
| Rogers, A | JUN 9-13 |
| Rollins, S | JUN 2-6
JUN 9-13 JUN 23-27 JUL 14-18 |
| Sarajlic, E | JUL 14-18 |
| Sarajlic, D | JUL 14-18 |
| Scher, C | JUN 2-6
JUN 9-13 |
| Scher, Z | JUN 2-6
JUN 9-13 JUN 23-27 JUL 14-18 |
| Scoggins, W | JUN 2-6 |
| Sheen, D | JUL 14-18 |
| Shryock, J | JUN 2-6 |
| Shryock, M | JUN 2-6 |
| Shyrock, B | JUN 2-6 |
| Siegel, B | JUN 9-13 |
| Simile, S | JUN 9-13 |
| Sosebee, K | JUN 9-13 |
| Stein, A | JUN 2-6
JUL 14-18 |
| Strunk, A | JUN 2-6
JUN 23-27 JUL 14-18 |
| Thompson, R | JUN 2-6 |
| Timotheo, O | JUN 9-13
JUL 14-18 |
| Tseretyan, A | JUL 14-18 |
| Tucker, E | JUN 23-27 |
| Tucker, J | JUN 2-6 |
| Tyeskey, A | JUN 2-6
JUN 9-13 JUN 23-27 JUL 14-18 |
| Vincent, N | JUN 2-6
JUN 9-13 |
| Walker, G | JUN 2-6
JUN 9-13 |
| Walling, L | JUN 9-13 |
| Waugh, D | JUN 23-27 |
| Waugh, H | JUN 23-27 |
| Waugh, C | JUN 23-27 |
| Weatherill , J | JUL 14-18 |
| Weisberger, C | JUN 9-13 |
| Wright, H | JUN 2-6 |
